Friday, January 20, 2006!
HandWritten on; 11:56 AM
Ingredient Energy (kcal) Protein (g) Total Fat (g) Saturated Fat (g) Cholesterol (mg) Carbohydrate
(g) Dietary Fibre (g) Sodium (mg)
CHICKEN RICE, RICE ONLY 466 6 8 2.6 24 93 5.9 820
Soup, corn and chicken 107 6 6 2.1 48 9 0.7 617
Chicken, breast, baked, lean and skin 424 51 25 7.6 192 0 0.0 115
Cucumber, raw 3 0 0 0.0 0 1 0.1 2
Sauce, soya, sweet 72 3 0 N.A 0 15 0.0 1,123
Milk shake, papaya 112 4 5 3.1 18 13 2.0 40
Total (per serving) 1,184 69 43 15.4 282 130 8.7 2,716
Ingredient Energy (kcal) Protein (g) Total Fat (g) Saturated Fat (g) Cholesterol (mg) Carbohydrate
(g) Dietary Fibre (g) Sodium (mg)
CHICKEN RICE, RICE ONLY 466 6 8 2.6 24 93 5.9 820
Soup, corn and chicken 107 6 6 2.1 48 9 0.7 617
Chicken, drumstick, fried, lean only 51 8 2 0.6 25 0 0.0 25
Cucumber, raw 2 0 0 0.0 0 0 0.1 2
Sauce, soya, dark, savoury 29 3 0 N.A N.A 4 0.0 1,377
Soft drink, cola 138 0 0 0.0 0 36 0.0 40
Total (per serving) 794 22 15 5.3 96 142 6.7 2,880
in skl now .
dumb computer cant save .
just published it .
dumb !
fnn ...
arghhhhz ~
bye-